U
Irish Residential Properties REIT Plc RSHPF
$1.10 -$0.05-4.35% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

06/30/2025 03/31/2025 12/31/2024 09/30/2024 06/30/2024
Revenue 5.00% -3.47% -3.51% -1.57% -4.40%
Total Other Revenue -- -- -- -- --
Total Revenue 5.00% -3.47% -3.51% -1.57% -4.40%
Cost of Revenue -1.89% -9.80% -3.12% -1.17% -0.20%
Gross Profit 7.12% -1.52% -3.63% -1.69% -5.62%
SG&A Expenses 3.82% -4.56% -3.92% -1.99% 8.12%
Depreciation & Amortization 36.03% 25.03% 15.08% 17.42% 2.98%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 0.87% -7.26% -3.13% -1.18% 2.81%
Operating Income 7.59% -1.09% -3.75% -1.81% -8.42%
Income Before Tax 184.67% 177.84% 118.62% 119.00% 52.26%
Income Tax Expenses -68.99% -71.54% 85.61% 85.37% -98.72%
Earnings from Continuing Operations 184.54% 177.72% 118.77% 119.15% 54.21%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 184.54% 177.72% 118.77% 119.15% 54.21%
EBIT 7.59% -1.09% -3.75% -1.81% -8.42%
EBITDA 7.88% -0.82% -3.72% -1.77% -8.32%
EPS Basic 185.02% 178.37% 118.83% 119.16% 54.10%
Normalized Basic EPS 8.89% 1.11% 8.14% 9.20% -7.22%
EPS Diluted 185.02% 178.37% 118.14% 118.49% 54.20%
Normalized Diluted EPS 8.89% 1.11% 8.14% 9.20% -7.22%
Average Basic Shares Outstanding -0.53% -0.53% 0.00% 0.00% 0.00%
Average Diluted Shares Outstanding -0.53% -0.53% 0.00% 0.00% 0.00%
Dividend Per Share 32.67% 21.57% 8.33% 11.01% -24.06%
Payout Ratio -- -- -- -- --