Sweetgreen, Inc.
SG
$37.01
$1.022.83%
Weiss Ratings | SG - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Very Weak | |||
Risk Index | Weak | |||
Risk Grade | D | |||
Reward Grade | E | |||
Rating Factors | SG - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Index | -- | |||
Growth Index | Good | |||
Efficiency Index | Very Weak | |||
Solvency Index | Excellent | |||
Total Return Index | Fair | |||
Volatility Index | Weak | |||
Beta / Standard Deviation | SG - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 1.99 | |||
Price History | SG - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 14.90% | |||
30-Day Total Return | 40.99% | |||
60-Day Total Return | 29.77% | |||
90-Day Total Return | 14.37% | |||
Year to Date Total Return | 234.33% | |||
1-Year Total Return | 207.90% | |||
2-Year Total Return | 100.70% | |||
3-Year Total Return | -- | |||
5-Year Total Return | -- | |||
52-Week High % Change | -6.59% | |||
52-Week Low % Change | 316.55% | |||
Price | SG - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
52-Week High Price | $38.53 | |||
52-Week Low Price | $8.64 | |||
52-Week Low Price (Date) | Nov 10, 2023 | |||
52-Week High Price (Date) | Aug 23, 2024 | |||
Valuation | SG - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Market Cap | 4.11B | |||
Enterprise Value | 4.17B | |||
Price/Earnings (TTM) | -- | |||
Earnings Per Share (TTM) | -0.83 | |||
Earnings Per Share Growth | -43.20% | |||
Price/Earnings To Growth | -- | |||
Price/Sales (TTM) | 6.30 | |||
Price/Book (Q) | 8.74 | |||
Enterprise Value/Revenue (TTM) | 6.43 | |||
Price | $37.01 | |||
Enterprise Value/EBITDA (TTM) | -105.47 | |||
Enterprise Value/EBIT | -44.59 | |||
Market Cap Category | Mid Cap | |||
Dividends and Shares | SG - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Shares Outstanding | 113.58M | |||
Dividend Yield | -- | |||
Div. Per Share (Most Recent) | -- | |||
Dividend Per Share (TTM) | -- | |||
Payout Ratio (TTM) | -- | |||
Dividend Per Share (Most Recent) | -- | |||
Company Info | SG - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Phone Number | 323 990 7040 | |||
Address | 3102 36th Street Los Angeles, CA 90018 | |||
Website | www.sweetgreen.com | |||
Country | United States | |||
Year Founded | 2006 | |||
Profitability | SG - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Operating Margin (TTM) | -14.42% | |||
Profit Margin | -14.33% | |||
Management Effectiveness | SG - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Return on Assets | -6.70% | |||
Return on Equity | -- | |||
Income Statement | SG - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Revenue (TTM) | 648.95M | |||
Total Revenue (TTM) | 648.95M | |||
Revenue Per Share | $5.71 | |||
Gross Profit (TTM) | 127.05M | |||
EBITDA (TTM) | -39.58M | |||
EBIT (TTM) | -93.61M | |||
Net Income (TTM) | -93.00M | |||
Net Income Avl. to Common (TTM) | -93.00M | |||
Total Revenue Growth (Q YOY) | 21.06% | |||
Earnings Growth (Q YOY) | 46.95% | |||
EPS Diluted (TTM) | -0.83 | |||
EPS Diluted Growth (Q YOY) | 47.89% | |||
Balance Sheet | SG - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Cash and Short-Term Inv. (Q) | 244.58M | |||
Cash Per Share (Q) | $2.15 | |||
Total Current Assets (Q) | 265.79M | |||
Total Preferred Equity (Q) | -- | |||
Total Equity (Q) | 470.14M | |||
Current Ratio (Q) | 2.723 | |||
Book Value Per Share (Q) | $4.12 | |||
Total Assets (Q) | 859.17M | |||
Total Current Liabilities (Q) | 97.62M | |||
Total Debt (Q) | 310.91M | |||
Total Liabilities (Q) | 389.04M | |||
Total Common Equity (Q) | 470.14M | |||
Cash Flow | SG - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Cash from Investing (TTM) | -73.49M | |||
Cash from Financing (TTM) | -6.01M | |||
Net Change in Cash (TTM) | -35.30M | |||
Levered Free Cash Flow (TTM) | -4.36M | |||
Cash from Operations (TTM) | 44.20M | |||