U
Sino Green Land Corporation SGLA
$1.71 $0.2416.33% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Total Cash And Short-Term Investments 34.00K 18.30K 39.60K 28.90K 94.30K
Total Receivables 18.60K 27.60K 139.10K 76.70K 75.00K
Inventory 287.60K 479.20K 732.20K 664.40K 173.90K
Prepaid Expenses 29.60K 27.60K 29.90K 12.20K 72.90K
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 29.10K 25.90K 29.40K 52.60K 18.00K
Total Current Assets 398.90K 578.70K 970.10K 834.80K 434.20K

Total Current Assets 398.90K 578.70K 970.10K 834.80K 434.20K
Net Property, Plant & Equipment 4.06M 4.14M 4.56M 4.09M 4.15M
Long-term Investments -- -- -- -- --
Goodwill -- -- -- -- --
Total Other Intangibles -- -- -- -- --
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets -- -- -- -- --
Total Assets 4.46M 4.72M 5.53M 4.92M 4.58M

Total Accounts Payable 139.50K 175.20K 239.50K 107.50K 33.90K
Total Accrued Expenses 70.00K 72.60K 79.70K 91.20K 122.20K
Short-term Debt 3.73M 3.44M 3.59M 3.10M 2.71M
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 96.50K 94.60K 101.30K 87.50K 84.80K
Total Finance Division Other Current Liabilities 115.40K 125.00K 143.80K 133.00K 143.30K
Total Other Current Liabilities 115.40K 125.00K 143.80K 133.00K 143.30K
Total Current Liabilities 4.15M 3.91M 4.15M 3.51M 3.09M

Total Current Liabilities 4.15M 3.91M 4.15M 3.51M 3.09M
Long-Term Debt 1.99M 2.00M 2.19M 1.93M 2.13M
Short-term Debt 3.73M 3.44M 3.59M 3.10M 2.71M
Capital Leases 28.30K 33.50K 42.00K 41.70K 46.40K
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities -- -- -- -- --
Total Liabilities 6.17M 5.94M 6.39M 5.48M 5.27M

Common Stock & APIC 2.28M 2.28M 2.28M 2.28M 2.28M
Retained Earnings -4.07M -3.58M -3.22M -2.89M -3.04M
Treasury Stock & Other 73.70K 77.60K 75.80K 45.90K 63.90K
Total Common Equity -1.71M -1.22M -865.40K -561.90K -688.80K

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible 1.80K 1.80K 1.80K 1.80K 1.80K
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity 1.80K 1.80K 1.80K 1.80K 1.80K

Total Common Equity -1.71M -1.22M -865.40K -561.90K -688.80K
Total Preferred Equity 1.80K 1.80K 1.80K 1.80K 1.80K
Total Minority Interest -- -- -- -- --
Total Equity -1.71M -1.22M -863.60K -560.10K -687.00K