Selective Insurance Group, Inc.
SIGI
$86.63
$0.600.70%
Weiss Ratings | SIGI - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Fair | |||
Risk Index | Weak | |||
Risk Grade | D+ | |||
Reward Grade | C+ | |||
Rating Factors | SIGI - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Index | Fair | |||
Growth Index | Weak | |||
Efficiency Index | Good | |||
Solvency Index | Excellent | |||
Total Return Index | Weak | |||
Volatility Index | Weak | |||
Beta / Standard Deviation | SIGI - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 0.36 | |||
Price History | SIGI - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | -6.06% | |||
30-Day Total Return | 0.68% | |||
60-Day Total Return | -6.89% | |||
90-Day Total Return | -14.75% | |||
Year to Date Total Return | -5.56% | |||
1-Year Total Return | -13.81% | |||
2-Year Total Return | -7.44% | |||
3-Year Total Return | 4.11% | |||
5-Year Total Return | 79.70% | |||
52-Week High % Change | -17.80% | |||
52-Week Low % Change | 10.11% | |||
Price | SIGI - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
52-Week High Price | $104.67 | |||
52-Week Low Price | $78.13 | |||
52-Week Low Price (Date) | Feb 21, 2025 | |||
52-Week High Price (Date) | Apr 23, 2024 | |||
Valuation | SIGI - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Market Cap | 5.23B | |||
Enterprise Value | 5.98B | |||
Price/Earnings (TTM) | 26.72 | |||
Earnings Per Share (TTM) | 3.22 | |||
Earnings Per Share Growth | -44.76% | |||
Price/Earnings To Growth | -- | |||
Price/Sales (TTM) | 1.08 | |||
Price/Book (Q) | 1.79 | |||
Enterprise Value/Revenue (TTM) | 1.23 | |||
Price | $86.63 | |||
Enterprise Value/EBITDA (TTM) | 16.88 | |||
Enterprise Value/EBIT | 18.72 | |||
Market Cap Category | Mid Cap | |||
Dividends and Shares | SIGI - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Shares Outstanding | 61.30M | |||
Dividend Yield | 1.70% | |||
Div. Per Share (Most Recent) | $0.38 | |||
Dividend Per Share (TTM) | $1.46 | |||
Payout Ratio (TTM) | 45.47% | |||
Dividend Per Share (Most Recent) | $0.38 | |||
Company Info | SIGI - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Phone Number | 973 948 3000 | |||
Address | 40 Wantage Avenue Branchville, NJ 07890 | |||
Website | www.selective.com | |||
Country | United States | |||
Year Founded | 1926 | |||
Profitability | SIGI - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Operating Margin (TTM) | 6.57% | |||
Profit Margin | 4.25% | |||
Management Effectiveness | SIGI - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Return on Assets | 1.58% | |||
Return on Equity | 6.82% | |||
Income Statement | SIGI - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Revenue (TTM) | 4.83B | |||
Total Revenue (TTM) | 4.86B | |||
Revenue Per Share | $79.31 | |||
Gross Profit (TTM) | 807.47M | |||
EBITDA (TTM) | 354.43M | |||
EBIT (TTM) | 319.63M | |||
Net Income (TTM) | 207.01M | |||
Net Income Avl. to Common (TTM) | 197.81M | |||
Total Revenue Growth (Q YOY) | 13.12% | |||
Earnings Growth (Q YOY) | -23.48% | |||
EPS Diluted (TTM) | 3.22 | |||
EPS Diluted Growth (Q YOY) | -24.35% | |||
Balance Sheet | SIGI - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash and Short-Term Inv. (Q) | 509.41M | |||
Cash Per Share (Q) | $8.31 | |||
Total Current Assets (Q) | 3.41B | |||
Total Preferred Equity (Q) | 200.00 | |||
Total Equity (Q) | 3.12B | |||
Current Ratio (Q) | 0.365 | |||
Book Value Per Share (Q) | $47.99 | |||
Total Assets (Q) | 13.51B | |||
Total Current Liabilities (Q) | 9.36B | |||
Total Debt (Q) | 555.67M | |||
Total Liabilities (Q) | 10.39B | |||
Total Common Equity (Q) | 2.92B | |||
Cash Flow | SIGI - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash from Investing (TTM) | -947.38M | |||
Cash from Financing (TTM) | -102.76M | |||
Net Change in Cash (TTM) | 49.75M | |||
Levered Free Cash Flow (TTM) | 902.65M | |||
Cash from Operations (TTM) | 1.10B | |||