B
SkyWest, Inc. SKYW
$103.23 $1.281.26% NASDAQ
Recommendation
Dividend Power Score
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2025 09/30/2025 06/30/2025 03/31/2025 12/31/2024
Revenue 8.48% 15.04% 19.39% 18.02% 25.62%
Total Other Revenue -- -- -- -- --
Total Revenue 8.48% 15.04% 19.39% 18.02% 25.62%
Cost of Revenue 13.85% 16.75% 18.47% 18.62% 11.26%
Gross Profit -2.26% 11.67% 21.22% 16.82% 69.36%
SG&A Expenses -- -- -- -- --
Depreciation & Amortization -2.23% -4.33% -6.88% -6.70% -0.74%
Other Operating Expenses 0.90% -3.15% 24.10% 15.96% 32.32%
Total Operating Expenses 10.67% 12.10% 15.74% 14.91% 11.45%
Operating Income -4.09% 32.49% 42.20% 40.07% 367.33%
Income Before Tax -6.75% 35.26% 59.66% 50.57% 446.71%
Income Tax Expenses -7.72% 54.08% 61.15% 1.46% 423.39%
Earnings from Continuing Operations -6.39% 29.71% 59.13% 66.76% 455.93%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -6.39% 29.71% 59.13% 66.76% 455.93%
EBIT -4.09% 32.49% 42.20% 40.07% 367.33%
EBITDA -3.34% 16.89% 20.25% 17.12% 87.30%
EPS Basic -5.71% 29.48% 58.20% 65.97% 461.31%
Normalized Basic EPS -3.93% 35.02% 58.73% 49.86% 847.31%
EPS Diluted -5.14% 30.09% 59.89% 66.90% 456.03%
Normalized Diluted EPS -3.62% 35.81% 59.97% 50.18% 839.93%
Average Basic Shares Outstanding -0.72% 0.17% 0.59% 0.47% -0.96%
Average Diluted Shares Outstanding -1.04% -0.41% -0.19% 0.26% -0.18%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --