Siemens Aktiengesellschaft
SMAWF
$257.85
-$3.15-1.21%
Weiss Ratings | SMAWF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Good | |||
Risk Index | Fair | |||
Risk Grade | C- | |||
Reward Grade | B | |||
Rating Factors | SMAWF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Index | -- | |||
Growth Index | Good | |||
Efficiency Index | Good | |||
Solvency Index | Excellent | |||
Total Return Index | Fair | |||
Volatility Index | Fair | |||
Beta / Standard Deviation | SMAWF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 1.07 | |||
Price History | SMAWF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 11.40% | |||
30-Day Total Return | 22.38% | |||
60-Day Total Return | 31.03% | |||
90-Day Total Return | 34.73% | |||
Year to Date Total Return | 38.77% | |||
1-Year Total Return | 32.86% | |||
2-Year Total Return | 66.31% | |||
3-Year Total Return | 119.49% | |||
5-Year Total Return | 183.04% | |||
52-Week High % Change | -2.06% | |||
52-Week Low % Change | 59.35% | |||
Price | SMAWF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
52-Week High Price | $266.50 | |||
52-Week Low Price | $163.79 | |||
52-Week Low Price (Date) | Aug 06, 2024 | |||
52-Week High Price (Date) | Mar 06, 2025 | |||
Valuation | SMAWF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Market Cap | 205.17B | |||
Enterprise Value | 249.77B | |||
Price/Earnings (TTM) | 20.09 | |||
Earnings Per Share (TTM) | 12.99 | |||
Earnings Per Share Growth | 9.09% | |||
Price/Earnings To Growth | 2.21 | |||
Price/Sales (TTM) | 2.53 | |||
Price/Book (Q) | 3.34 | |||
Enterprise Value/Revenue (TTM) | 3.04 | |||
Price | $257.85 | |||
Enterprise Value/EBITDA (TTM) | 18.39 | |||
Enterprise Value/EBIT | 24.55 | |||
Market Cap Category | Mega Cap | |||
Dividends and Shares | SMAWF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Shares Outstanding | 795.06M | |||
Dividend Yield | 1.99% | |||
Div. Per Share (Most Recent) | $5.20 | |||
Dividend Per Share (TTM) | $5.20 | |||
Payout Ratio (TTM) | 38.81% | |||
Dividend Per Share (Most Recent) | $5.20 | |||
Company Info | SMAWF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Phone Number | 49 89 3803 5491 | |||
Address | -- | |||
Website | www.siemens.com | |||
Country | Germany | |||
Year Founded | 1847 | |||
Profitability | SMAWF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Operating Margin (TTM) | 12.38% | |||
Profit Margin | 12.63% | |||
Management Effectiveness | SMAWF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Return on Assets | 3.93% | |||
Return on Equity | 14.35% | |||
Income Statement | SMAWF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Revenue (TTM) | 81.71B | |||
Total Revenue (TTM) | 82.12B | |||
Revenue Per Share | $103.28 | |||
Gross Profit (TTM) | 32.17B | |||
EBITDA (TTM) | 13.58B | |||
EBIT (TTM) | 10.17B | |||
Net Income (TTM) | 10.38B | |||
Net Income Avl. to Common (TTM) | 10.38B | |||
Total Revenue Growth (Q YOY) | 2.41% | |||
Earnings Growth (Q YOY) | -30.61% | |||
EPS Diluted (TTM) | 12.99 | |||
EPS Diluted Growth (Q YOY) | 54.32% | |||
Balance Sheet | SMAWF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Cash and Short-Term Inv. (Q) | 14.42B | |||
Cash Per Share (Q) | $18.13 | |||
Total Current Assets (Q) | 71.10B | |||
Total Preferred Equity (Q) | -- | |||
Total Equity (Q) | 67.12B | |||
Current Ratio (Q) | 1.537 | |||
Book Value Per Share (Q) | $78.24 | |||
Total Assets (Q) | 163.43B | |||
Total Current Liabilities (Q) | 46.27B | |||
Total Debt (Q) | 51.65B | |||
Total Liabilities (Q) | 96.30B | |||
Total Common Equity (Q) | 61.50B | |||
Cash Flow | SMAWF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Cash from Investing (TTM) | -230.38M | |||
Cash from Financing (TTM) | -9.91B | |||
Net Change in Cash (TTM) | 3.36B | |||
Levered Free Cash Flow (TTM) | 2.09B | |||
Cash from Operations (TTM) | 13.36B | |||