C
Sanofi SNY
$49.66 -$1.55-3.03%
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)
Ex-Dividend DateDeclaration DateRecord DatePayment DateAmount Per Share
May 09, 2024Mar 26, 2024May 10, 2024Jun 06, 20241.4780
May 30, 2023Feb 15, 2023May 31, 2023Jun 23, 20231.3773
May 26, 2022--May 27, 2022Jun 27, 20220.1767
May 04, 2022Apr 20, 2022May 05, 2022May 31, 20221.2601
May 03, 2021Mar 23, 2021May 04, 2021May 26, 20211.3677
Apr 30, 2020Mar 05, 2020May 01, 2020May 26, 20201.1736
May 07, 2019--May 10, 2019May 13, 20191.1556
May 09, 2018--May 10, 2018Jun 04, 20181.2034
May 11, 2017Feb 16, 2017May 15, 2017Jun 07, 20171.0984
May 05, 2016Feb 19, 2016May 09, 2016Jun 01, 20161.1243
May 06, 2015Feb 25, 2015May 08, 2015Jun 02, 20151.0865
May 07, 2014Feb 11, 2014May 09, 2014Jun 05, 20141.3168
May 06, 2013Feb 12, 2013May 08, 2013Jun 05, 20131.2548
May 07, 2012Feb 09, 2012May 09, 2012May 30, 20121.4309
May 11, 2011May 03, 2011May 13, 2011Jun 24, 20111.3225
1 - 15 of 24
Weiss Ratings