D
Sany Heavy Equipment International Holdings Company Limited SNYYF
$0.97 $0.000.50% OTC PK
Recommendation
Dividend Power Score
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2025 06/30/2025 03/31/2025 12/31/2024
Revenue -- 15.91% 12.49% 6.09%
Total Other Revenue -- -- -- --
Total Revenue -- 15.91% 12.49% 6.09%
Cost of Revenue -- 21.82% 19.68% 12.47%
Gross Profit -- -0.97% -6.95% -11.33%
SG&A Expenses -- -3.35% -1.14% -1.14%
Depreciation & Amortization -- -- -- --
Other Operating Expenses -- 102.39% 95.16% 100.80%
Total Operating Expenses -- 29.33% 27.04% 22.01%
Operating Income -- -105.02% -106.62% -116.77%
Income Before Tax -- 0.03% -21.30% -38.51%
Income Tax Expenses -- 82.19% 6.53% -17.54%
Earnings from Continuing Operations -- -16.47% -28.50% -43.29%
Earnings from Discontinued Operations -- -- -- --
Extraordinary Item & Accounting Change -- -- -- --
Minority Interest in Earnings -- -110.22% -96.31% -62.89%
Net Income -- -22.73% -32.85% -44.19%
EBIT -- -105.02% -106.62% -116.77%
EBITDA -- -75.46% -80.17% -92.55%
EPS Basic -- -57.83% -68.57% -46.14%
Normalized Basic EPS -- 21.61% -30.52% -30.52%
EPS Diluted -- -56.26% -66.67% -43.59%
Normalized Diluted EPS -- 21.61% -30.52% -30.52%
Average Basic Shares Outstanding -- 0.97% 0.53% 0.53%
Average Diluted Shares Outstanding -- 0.75% 0.53% 0.55%
Dividend Per Share -- 58.58% 58.58% 58.58%
Payout Ratio -- -- -- --