B
Sony Group Corporation SONY
$29.08 $0.481.68% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

09/30/2025 06/30/2025 03/31/2025 12/31/2024 09/30/2024
Net Income 49.64% 26.42% -47.06% 7.61% 53.24%
Total Depreciation and Amortization 0.71% 180.32% -220.78% 6.28% 9.76%
Total Amortization of Deferred Charges -- -- -- -- --
Total Other Non-Cash Items 148.19% -341.45% 73.19% -121.14% 202.23%
Change in Net Operating Assets 15.97% -267.29% -47.95% 266.98% -7.60%
Cash from Operations 399.37% -88.30% -30.72% 32.26% 716.64%
Capital Expenditure 18.62% -13.94% 14.88% 31.75% 4.10%
Sale of Property, Plant, and Equipment -61.72% 5.98% -74.38% 565.03% -80.75%
Cash Acquisitions -311.06% -351.04% 88.59% 74.74% 40.28%
Divestitures -- -- -- -567.51% -113.36%
Other Investing Activities -68.72% -13.85% -334.42% 611.91% -144.42%
Cash from Investing -24.69% -20.35% -14.13% 54.57% 16.54%
Total Debt Issued 35.01% -94.39% 757.59% -176.77% -34.10%
Total Debt Repaid -131.16% 64.86% 6.66% -166.89% -5.25%
Issuance of Common Stock -- -- -- -- --
Repurchase of Common Stock -35.02% -234.08% 49.66% 63.21% -194.32%
Issuance of Preferred Stock -- -- -- -- --
Repurchase of Preferred Stock -- -- -- -- --
Total Dividends Paid 99.45% -27,851.67% 99.62% -12,102.30% 99.08%
Other Financing Activities 114.58% -620.43% -69.50% -18.68% -69.98%
Cash from Financing 21.35% -2,078.36% 106.21% -38.50% -8,896.40%
Foreign Exchange rate Adjustments 182.42% 28.91% -195.42% 190.76% -249.24%
Miscellaneous Cash Flow Adjustments -- -- -- -- --
Net Change in Cash 111.46% -176.48% -35.88% 195.64% 161.36%