Speedus Corp.
SPDE
$0.00
$0.000.00%
Weiss Ratings | SPDE - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Unrated | |||
Risk Index | Unrated | |||
Risk Grade | U | |||
Reward Grade | U | |||
Rating Factors | SPDE - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Index | Unrated | |||
Growth Index | Unrated | |||
Efficiency Index | Unrated | |||
Solvency Index | Unrated | |||
Total Return Index | Unrated | |||
Volatility Index | Unrated | |||
Beta / Standard Deviation | SPDE - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 0.00 | |||
Price History | SPDE - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | -- | |||
30-Day Total Return | -- | |||
60-Day Total Return | -- | |||
90-Day Total Return | -- | |||
Year to Date Total Return | -- | |||
1-Year Total Return | -- | |||
2-Year Total Return | -- | |||
3-Year Total Return | -99.00% | |||
5-Year Total Return | -99.98% | |||
52-Week High % Change | 0.00% | |||
52-Week Low % Change | 0.00% | |||
Price | SPDE - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
52-Week High Price | $0.00 | |||
52-Week Low Price | $0.00 | |||
52-Week Low Price (Date) | Sep 25, 2024 | |||
52-Week High Price (Date) | Sep 25, 2024 | |||
Valuation | SPDE - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Market Cap | 4.00 | |||
Enterprise Value | -- | |||
Price/Earnings (TTM) | -- | |||
Earnings Per Share (TTM) | -- | |||
Earnings Per Share Growth | -- | |||
Price/Earnings To Growth | -- | |||
Price/Sales (TTM) | -- | |||
Price/Book (Q) | -- | |||
Enterprise Value/Revenue (TTM) | -- | |||
Price | $0.00 | |||
Enterprise Value/EBITDA (TTM) | -- | |||
Enterprise Value/EBIT | -- | |||
Market Cap Category | Nano Cap | |||
Dividends and Shares | SPDE - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Shares Outstanding | -- | |||
Dividend Yield | -- | |||
Div. Per Share (Most Recent) | -- | |||
Dividend Per Share (TTM) | -- | |||
Payout Ratio (TTM) | -- | |||
Dividend Per Share (Most Recent) | -- | |||
Company Info | SPDE - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Phone Number | 888-773-3669 | |||
Address | 1 Dag Hammarskjold Boulevard Freehold, NJ 07728 | |||
Website | www.speedus.com | |||
Country | United States | |||
Year Founded | 1995 | |||
Profitability | SPDE - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Operating Margin (TTM) | -1,027.57% | |||
Profit Margin | -508.64% | |||
Management Effectiveness | SPDE - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Return on Assets | -199.29% | |||
Return on Equity | -- | |||
Income Statement | SPDE - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Revenue (TTM) | 550.90K | |||
Total Revenue (TTM) | 550.90K | |||
Revenue Per Share | -- | |||
Gross Profit (TTM) | 417.20K | |||
EBITDA (TTM) | -5.64M | |||
EBIT (TTM) | -5.66M | |||
Net Income (TTM) | -2.80M | |||
Net Income Avl. to Common (TTM) | -2.80M | |||
Total Revenue Growth (Q YOY) | -29.69% | |||
Earnings Growth (Q YOY) | 11.59% | |||
EPS Diluted (TTM) | -0.69 | |||
EPS Diluted Growth (Q YOY) | 15.36% | |||
Balance Sheet | SPDE - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Cash and Short-Term Inv. (Q) | 108.80K | |||
Cash Per Share (Q) | $0.03 | |||
Total Current Assets (Q) | 332.20K | |||
Total Preferred Equity (Q) | -- | |||
Total Equity (Q) | -2.25M | |||
Current Ratio (Q) | 0.149 | |||
Book Value Per Share (Q) | -- | |||
Total Assets (Q) | -- | |||
Total Current Liabilities (Q) | 2.23M | |||
Total Debt (Q) | -- | |||
Total Liabilities (Q) | -- | |||
Total Common Equity (Q) | -1.32M | |||
Cash Flow | SPDE - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Cash from Investing (TTM) | 1.72M | |||
Cash from Financing (TTM) | 591.40K | |||
Net Change in Cash (TTM) | -942.20K | |||
Levered Free Cash Flow (TTM) | -3.67M | |||
Cash from Operations (TTM) | -3.26M | |||