U
SPI Energy Co., Ltd. SPIEF
$0.0973 $0.0543126.28%
Recommendation
--
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

09/30/2023 06/30/2023 03/31/2023 12/31/2022 09/30/2022
Revenue 20.78% 15.71% 10.44% 7.99% 7.40%
Total Other Revenue -- -- -- -- --
Total Revenue 20.78% 15.71% 10.44% 7.99% 7.40%
Cost of Revenue 10.05% 11.58% 8.29% 6.37% 11.50%
Gross Profit 237.58% 85.38% 40.34% 31.06% -38.41%
SG&A Expenses -13.74% -32.15% -33.38% -38.57% -10.37%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 5.65% 1.71% -2.01% -5.13% 6.69%
Operating Income 83.82% 62.20% 54.03% 56.40% -2.66%
Income Before Tax 45.19% 26.20% 37.32% 45.67% 22.10%
Income Tax Expenses 50.90% 80.40% 50.86% 36.04% 7.55%
Earnings from Continuing Operations 40.08% 22.27% 34.49% 43.02% 20.94%
Earnings from Discontinued Operations 29.47% -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings 64.28% 47.97% 172.33% 91.63% -26.58%
Net Income 32.50% 9.05% 18.21% 26.53% -1.43%
EBIT 83.82% 62.20% 54.03% 56.40% -2.66%
EBITDA 97.57% 70.57% 63.36% 68.67% 11.98%
EPS Basic 34.49% 16.94% 26.47% 32.59% 13.53%
Normalized Basic EPS 13.68% 20.76% 34.00% 39.48% 26.65%
EPS Diluted 34.49% 16.94% 26.90% 32.59% 13.53%
Normalized Diluted EPS 13.68% 20.76% 34.00% 39.48% 26.65%
Average Basic Shares Outstanding 9.50% 10.87% 10.49% 8.82% 19.91%
Average Diluted Shares Outstanding 9.59% 10.87% 10.49% 8.82% 19.91%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --
Weiss Ratings