U
Standard Energy Corp. STDE
$0.00 $0.000.00%
Recommendation
--
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)
--

03/31/2009 12/31/2008 09/30/2008 06/30/2008 03/31/2008
Revenue -33.82% 1.49% 20.26% 156.14% -1.43%
Total Other Revenue -- -- -- -- --
Total Revenue -33.82% 1.49% 20.26% 156.14% -1.43%
Cost of Revenue -73.22% 57.75% -4.85% -80.20% -57.74%
Gross Profit 266.67% -108.00% 77.36% 149.36% 110.81%
SG&A Expenses -74.33% 78.57% -35.32% -71.38% -53.15%
Depreciation & Amortization 0.00% 0.00% 13.89% 13.89% 41.38%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -69.19% 58.16% -18.45% -72.65% -52.58%
Operating Income 86.35% -74.89% 36.92% 96.85% 62.19%
Income Before Tax 79.73% 53.68% 19.44% 86.47% 30.91%
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations 79.73% 53.68% 19.44% 86.47% 30.91%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 79.73% 53.68% 19.44% 86.47% 30.91%
EBIT 86.35% -74.89% 36.92% 96.85% 62.19%
EBITDA 95.58% -90.37% 43.06% 100.67% 64.87%
EPS Basic 75.00% 60.00% 50.00% 100.00% 33.33%
Normalized Basic EPS 100.00% 0.00% 0.00% 100.00% 50.00%
EPS Diluted 75.00% 60.00% 50.00% 100.00% 33.33%
Normalized Diluted EPS 100.00% 0.00% 0.00% 100.00% 50.00%
Average Basic Shares Outstanding 0.00% 0.35% 0.70% 0.25% 0.87%
Average Diluted Shares Outstanding 0.00% 0.35% 0.70% 0.25% 0.87%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --
Weiss Ratings