Superior Mining International Corporation
SUIFF
$0.113
-$0.012-9.60%
Weiss Ratings | SUIFF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Very Weak | |||
Risk Index | Weak | |||
Risk Grade | D | |||
Reward Grade | E | |||
Rating Factors | SUIFF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Index | -- | |||
Growth Index | Very Weak | |||
Efficiency Index | Very Weak | |||
Solvency Index | Fair | |||
Total Return Index | Weak | |||
Volatility Index | Weak | |||
Beta / Standard Deviation | SUIFF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 0.91 | |||
Price History | SUIFF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 0.00% | |||
30-Day Total Return | -9.60% | |||
60-Day Total Return | -9.60% | |||
90-Day Total Return | -3.67% | |||
Year to Date Total Return | -9.60% | |||
1-Year Total Return | -25.66% | |||
2-Year Total Return | -60.95% | |||
3-Year Total Return | -61.03% | |||
5-Year Total Return | 40.90% | |||
52-Week High % Change | -38.01% | |||
52-Week Low % Change | 24.18% | |||
Price | SUIFF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
52-Week High Price | $0.18 | |||
52-Week Low Price | $0.09 | |||
52-Week Low Price (Date) | Jul 24, 2024 | |||
52-Week High Price (Date) | Jun 21, 2024 | |||
Valuation | SUIFF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Market Cap | 9.25M | |||
Enterprise Value | 9.23M | |||
Price/Earnings (TTM) | -- | |||
Earnings Per Share (TTM) | -0.01 | |||
Earnings Per Share Growth | 68.42% | |||
Price/Earnings To Growth | -- | |||
Price/Sales (TTM) | -- | |||
Price/Book (Q) | 2.15 | |||
Enterprise Value/Revenue (TTM) | -- | |||
Price | $0.11 | |||
Enterprise Value/EBITDA (TTM) | -- | |||
Enterprise Value/EBIT | -20.38 | |||
Market Cap Category | Nano Cap | |||
Dividends and Shares | SUIFF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Shares Outstanding | 77.99M | |||
Dividend Yield | -- | |||
Div. Per Share (Most Recent) | -- | |||
Dividend Per Share (TTM) | -- | |||
Payout Ratio (TTM) | -- | |||
Dividend Per Share (Most Recent) | -- | |||
Company Info | SUIFF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Phone Number | -- | |||
Address | 750 West Pender Street Vancouver, BC V6C 2T7 | |||
Website | superiormininginternational.com | |||
Country | Canada | |||
Year Founded | 2008 | |||
Profitability | SUIFF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Operating Margin (TTM) | -- | |||
Profit Margin | -- | |||
Management Effectiveness | SUIFF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Return on Assets | -6.92% | |||
Return on Equity | -- | |||
Income Statement | SUIFF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Revenue (TTM) | -- | |||
Total Revenue (TTM) | -- | |||
Revenue Per Share | -- | |||
Gross Profit (TTM) | -- | |||
EBITDA (TTM) | -- | |||
EBIT (TTM) | -423.40K | |||
Net Income (TTM) | -492.80K | |||
Net Income Avl. to Common (TTM) | -492.80K | |||
Total Revenue Growth (Q YOY) | -- | |||
Earnings Growth (Q YOY) | -54.64% | |||
EPS Diluted (TTM) | -0.01 | |||
EPS Diluted Growth (Q YOY) | -27.27% | |||
Balance Sheet | SUIFF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Cash and Short-Term Inv. (Q) | 11.60K | |||
Cash Per Share (Q) | $0.00 | |||
Total Current Assets (Q) | 19.80K | |||
Total Preferred Equity (Q) | -- | |||
Total Equity (Q) | 4.13M | |||
Current Ratio (Q) | 0.019 | |||
Book Value Per Share (Q) | $0.05 | |||
Total Assets (Q) | 5.15M | |||
Total Current Liabilities (Q) | 1.02M | |||
Total Debt (Q) | 0.00 | |||
Total Liabilities (Q) | 1.02M | |||
Total Common Equity (Q) | 4.13M | |||
Cash Flow | SUIFF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Cash from Investing (TTM) | -14.70K | |||
Cash from Financing (TTM) | 19.60K | |||
Net Change in Cash (TTM) | -37.50K | |||
Levered Free Cash Flow (TTM) | 643.90K | |||
Cash from Operations (TTM) | -42.60K | |||