C
TELUS Corporation T.TO
TSX
Recommendation
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2023 09/30/2023 06/30/2023 03/31/2023 12/31/2022
Revenue 3.79B 3.72B 3.67B 3.64B 3.70B
Total Other Revenue -- -- -- -- --
Total Revenue 3.79B 3.72B 3.67B 3.64B 3.70B
Cost of Revenue 2.47B 2.38B 2.42B 2.41B 2.48B
Gross Profit 1.32B 1.34B 1.25B 1.24B 1.22B
SG&A Expenses -- -- -- -- --
Depreciation & Amortization 764.43M 745.55M 748.86M 738.60M 677.79M
Other Operating Expenses -1.47M -2.24M -8.19M -739.30K -2.95M
Total Operating Expenses 3.23B 3.12B 3.16B 3.14B 3.16B
Operating Income 560.83M 599.42M 511.40M 498.31M 544.44M
Income Before Tax 283.72M 123.02M 192.80M 206.27M 255.64M
Income Tax Expenses 55.86M 20.88M 46.90M 40.66M 60.41M
Earnings from Continuing Operations 227.86M 102.14M 145.90M 165.61M 195.23M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -16.17M -745.50K 2.98M -5.18M -12.52M
Net Income 211.69M 101.39M 148.88M 160.44M 182.71M
EBIT 560.83M 599.42M 511.40M 498.31M 544.44M
EBITDA 1.07B 1.34B 1.26B 967.79M 1.00B
EPS Basic 0.15 0.07 0.10 0.11 0.13
Normalized Basic EPS 0.13 0.15 0.12 0.11 0.12
EPS Diluted 0.15 0.07 0.10 0.11 0.12
Normalized Diluted EPS 0.13 0.15 0.12 0.11 0.12
Average Basic Shares Outstanding 1.44B 1.45B 1.45B 1.44B 1.43B
Average Diluted Shares Outstanding 1.44B 1.46B 1.45B 1.44B 1.44B
Dividend Per Share 0.28 0.27 0.27 0.26 0.26
Payout Ratio 117.71% 248.53% 160.00% 146.54% 124.19%
Weiss Ratings