E
TDG Gold Corp. TDG.V
TSX
Recommendation
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

01/31/2025 10/31/2024 07/31/2024 04/30/2024 01/31/2024
Revenue -- -- -- -- --
Total Other Revenue -- -- -- -- --
Total Revenue -- -- -- -- --
Cost of Revenue -- -- -- -- --
Gross Profit -- -- -- -- --
SG&A Expenses -14.27% -51.88% -53.33% 11.09% -38.07%
Depreciation & Amortization -4.71% 1.60% -0.53% -9.91% 16.46%
Other Operating Expenses -15.00% -10.00% 1,270.00% 90.00% 100.00%
Total Operating Expenses -14.01% -51.22% -51.27% 10.58% -37.17%
Operating Income 14.01% 51.22% 51.27% -10.58% 37.17%
Income Before Tax 18.96% 48.76% 47.31% -26.70% 21.27%
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations 18.96% 48.76% 47.31% -26.70% 21.27%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 18.96% 48.76% 47.31% -26.70% 21.27%
EBIT 14.01% 51.22% 51.27% -10.58% 37.17%
EBITDA 13.42% 51.49% 53.54% -12.01% 38.07%
EPS Basic 31.15% 59.68% 59.79% 0.00% 36.46%
Normalized Basic EPS 31.58% 60.26% 60.00% 0.00% 36.67%
EPS Diluted 31.15% 59.68% 59.79% 0.00% 36.46%
Normalized Diluted EPS 31.58% 60.26% 60.00% 0.00% 36.67%
Average Basic Shares Outstanding 17.74% 26.31% 31.57% 27.22% 24.04%
Average Diluted Shares Outstanding 17.74% 26.31% 31.57% 27.22% 24.04%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --