ThredUp Inc.
TDUP
$2.41
$0.104.33%
Weiss Ratings | TDUP - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Very Weak | |||
Risk Index | Weak | |||
Risk Grade | D | |||
Reward Grade | E | |||
Rating Factors | TDUP - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Index | -- | |||
Growth Index | Fair | |||
Efficiency Index | Very Weak | |||
Solvency Index | Good | |||
Total Return Index | Weak | |||
Volatility Index | Weak | |||
Beta / Standard Deviation | TDUP - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 3.93 | |||
Price History | TDUP - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 8.07% | |||
30-Day Total Return | 12.09% | |||
60-Day Total Return | 33.89% | |||
90-Day Total Return | 263.33% | |||
Year to Date Total Return | 70.92% | |||
1-Year Total Return | 24.23% | |||
2-Year Total Return | 10.05% | |||
3-Year Total Return | -61.19% | |||
5-Year Total Return | -- | |||
52-Week High % Change | -22.74% | |||
52-Week Low % Change | 359.24% | |||
Price | TDUP - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
52-Week High Price | $2.99 | |||
52-Week Low Price | $0.50 | |||
52-Week Low Price (Date) | Nov 04, 2024 | |||
52-Week High Price (Date) | Feb 18, 2025 | |||
Valuation | TDUP - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Market Cap | 268.41M | |||
Enterprise Value | 283.07M | |||
Price/Earnings (TTM) | -- | |||
Earnings Per Share (TTM) | -0.69 | |||
Earnings Per Share Growth | 0.93% | |||
Price/Earnings To Growth | -- | |||
Price/Sales (TTM) | 0.88 | |||
Price/Book (Q) | 4.76 | |||
Enterprise Value/Revenue (TTM) | 0.94 | |||
Price | $2.41 | |||
Enterprise Value/EBITDA (TTM) | -8.50 | |||
Enterprise Value/EBIT | -5.22 | |||
Market Cap Category | Micro Cap | |||
Dividends and Shares | TDUP - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Shares Outstanding | 114.66M | |||
Dividend Yield | -- | |||
Div. Per Share (Most Recent) | -- | |||
Dividend Per Share (TTM) | -- | |||
Payout Ratio (TTM) | -- | |||
Dividend Per Share (Most Recent) | -- | |||
Company Info | TDUP - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Phone Number | 415 402 5202 | |||
Address | 969 Broadway Oakland, CA 94607 | |||
Website | www.thredup.com | |||
Country | United States | |||
Year Founded | 2009 | |||
Profitability | TDUP - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Operating Margin (TTM) | -18.09% | |||
Profit Margin | -25.69% | |||
Management Effectiveness | TDUP - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Return on Assets | -16.09% | |||
Return on Equity | -- | |||
Income Statement | TDUP - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Revenue (TTM) | 299.63M | |||
Total Revenue (TTM) | 299.63M | |||
Revenue Per Share | $2.61 | |||
Gross Profit (TTM) | 217.53M | |||
EBITDA (TTM) | -33.30M | |||
EBIT (TTM) | -54.23M | |||
Net Income (TTM) | -76.99M | |||
Net Income Avl. to Common (TTM) | -76.99M | |||
Total Revenue Growth (Q YOY) | 276.32% | |||
Earnings Growth (Q YOY) | -288.34% | |||
EPS Diluted (TTM) | -0.69 | |||
EPS Diluted Growth (Q YOY) | -40.85% | |||
Balance Sheet | TDUP - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash and Short-Term Inv. (Q) | 44.18M | |||
Cash Per Share (Q) | $0.39 | |||
Total Current Assets (Q) | 56.92M | |||
Total Preferred Equity (Q) | -- | |||
Total Equity (Q) | 56.30M | |||
Current Ratio (Q) | 0.925 | |||
Book Value Per Share (Q) | $0.48 | |||
Total Assets (Q) | 171.23M | |||
Total Current Liabilities (Q) | 61.52M | |||
Total Debt (Q) | 58.84M | |||
Total Liabilities (Q) | 114.92M | |||
Total Common Equity (Q) | 56.30M | |||
Cash Flow | TDUP - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash from Investing (TTM) | -11.50M | |||
Cash from Financing (TTM) | -4.39M | |||
Net Change in Cash (TTM) | -20.98M | |||
Levered Free Cash Flow (TTM) | 7.77M | |||
Cash from Operations (TTM) | -4.50M | |||