C
Tidewater Inc. TDW
$57.98 $0.931.63% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

09/30/2025 06/30/2025 03/31/2025 12/31/2024 09/30/2024
Revenue 1.35B 1.35B 1.35B 1.34B 1.29B
Total Other Revenue 11.56M 10.81M 8.47M 8.20M 8.72M
Total Revenue 1.36B 1.36B 1.36B 1.35B 1.30B
Cost of Revenue 685.33M 687.50M 694.37M 696.66M 685.48M
Gross Profit 675.75M 672.82M 663.75M 649.17M 617.93M
SG&A Expenses 126.04M 119.30M 114.47M 110.75M 102.10M
Depreciation & Amortization 260.77M 256.80M 251.93M 242.77M 237.32M
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 1.07B 1.06B 1.06B 1.05B 1.02B
Operating Income 288.94M 296.71M 297.35M 295.65M 278.51M
Income Before Tax 220.40M 258.58M 238.10M 229.49M 224.61M
Income Tax Expenses 69.78M 60.95M 63.26M 50.22M 44.63M
Earnings from Continuing Operations 150.62 197.63 174.85 179.27 179.98
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings 1.06M 1.23M 1.44M 1.38M 1.43M
Net Income 151.68M 198.86M 176.28M 180.66M 181.42M
EBIT 288.94M 296.71M 297.35M 295.65M 278.51M
EBITDA 438.88M 447.77M 449.58M 446.82M 432.90M
EPS Basic 2.99 3.89 3.37 3.44 3.45
Normalized Basic EPS 2.94 3.05 2.80 2.58 2.51
EPS Diluted 2.97 3.86 3.34 3.40 3.40
Normalized Diluted EPS 2.93 3.03 2.77 2.55 2.47
Average Basic Shares Outstanding 202.99M 205.98M 208.99M 209.81M 210.14M
Average Diluted Shares Outstanding 204.02M 207.60M 210.94M 212.16M 213.33M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --