B
Triple Flag Precious Metals Corp. TFPM.TO
TSX
Recommendation
Dividend Power Score
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

06/30/2026 03/31/2026 12/31/2025 09/30/2025 06/30/2025
Total Cash And Short-Term Investments 35.09M 164.87M 88.71M 24.42M 86.27M
Total Receivables 29.73M 29.99M 25.35M 21.53M 19.38M
Inventory -- 2.14M 4.67M -- 1.94M
Prepaid Expenses 122.00K 336.00K 544.00K 758.00K 141.00K
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 55.93M 44.83M 33.54M 16.54M 14.92M
Total Current Assets 120.87M 242.17M 152.80M 63.25M 122.65M

Total Current Assets 120.87M 242.17M 152.80M 63.25M 122.65M
Net Property, Plant & Equipment 2.32B 1.91B 1.89B 1.94B 1.68B
Long-term Investments -- -- -- -- --
Goodwill -- -- -- -- --
Total Other Intangibles -- -- -- -- --
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 134.88M 71.35M 66.21M 47.43M 49.71M
Total Assets 2.57B 2.22B 2.11B 2.05B 1.85B

Total Accounts Payable -- -- 5.08M -- --
Total Accrued Expenses -- -- 29.99M -- --
Short-term Debt -- -- -- -- --
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 397.00K 383.00K 379.00K 368.00K 361.00K
Total Finance Division Other Current Liabilities 32.49M 37.99M 3.50M 37.38M 28.70M
Total Other Current Liabilities 32.49M 37.99M 3.50M 37.38M 28.70M
Total Current Liabilities 32.89M 38.37M 38.95M 37.75M 29.06M

Total Current Liabilities 32.89M 38.37M 38.95M 37.75M 29.06M
Long-Term Debt 235.00M -- -- 13.00M --
Short-term Debt -- -- -- -- --
Capital Leases 793.00K 1.00M 1.08M 1.13M 1.24M
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 21.12M 29.84M 28.23M 13.18M 10.28M
Total Liabilities 289.81M 69.22M 68.26M 65.05M 40.58M

Common Stock & APIC 1.86B 1.86B 1.86B 1.87B 1.74B
Retained Earnings 404.57M 269.37M 164.95M 100.73M 51.28M
Treasury Stock & Other 15.44M 15.44M 15.44M 15.44M 16.79M
Total Common Equity 2.28B 2.15B 2.05B 1.98B 1.81B

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 2.28B 2.15B 2.05B 1.98B 1.81B
Total Preferred Equity -- -- -- -- --
Total Minority Interest -- -- -- -- --
Total Equity 2.28B 2.15B 2.05B 1.98B 1.81B