D
TELUS International (Cda) Inc. TIXT.TO
TSX
Recommendation
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 06/30/2024 03/31/2024 03/31/2024 12/31/2023
Revenue -- 2.54% 4.85% 4.85% 9.72%
Total Other Revenue -- -- -- -- --
Total Revenue -- 2.54% 4.85% 4.85% 9.72%
Cost of Revenue -- 5.06% 8.49% 8.49% 13.79%
Gross Profit -- -6.57% -7.31% -7.31% -3.44%
SG&A Expenses -- -- -- -- --
Depreciation & Amortization -- 11.42% 19.12% 19.12% 25.58%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -- 5.85% 9.78% 9.78% 15.21%
Operating Income -- -25.55% -30.06% -30.06% -26.54%
Income Before Tax -- -8.11% -59.02% -59.02% -76.40%
Income Tax Expenses -- 172.73% -61.90% -61.90% -92.54%
Earnings from Continuing Operations -- -28.00% -58.28% -58.28% -70.49%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -- -28.00% -58.28% -58.28% -70.49%
EBIT -- -25.55% -30.06% -30.06% -26.54%
EBITDA -- -10.44% -11.03% -11.03% -0.73%
EPS Basic -- -29.88% -59.39% -59.39% -71.31%
Normalized Basic EPS -- -53.31% -58.27% -50.69% -68.45%
EPS Diluted -- -69.04% -72.78% -72.78% -75.64%
Normalized Diluted EPS -- -54.94% -59.80% -52.66% -69.19%
Average Basic Shares Outstanding -- 1.67% 2.15% 2.15% 2.72%
Average Diluted Shares Outstanding -- 6.07% 4.52% 4.52% 4.00%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --
Weiss Ratings