U
Techtronic Industries Company Limited TTNDF
$12.30 $1.1810.61% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

06/30/2025 03/31/2025 12/31/2024 09/30/2024 06/30/2024
Revenue 7.13% 7.13% 6.68% 6.68% 6.29%
Total Other Revenue -- -- -- -- --
Total Revenue 7.13% 7.13% 6.68% 6.68% 6.29%
Cost of Revenue 6.51% 6.51% 4.86% 4.86% 5.11%
Gross Profit 8.05% 8.05% 9.45% 9.45% 8.11%
SG&A Expenses 4.43% 4.43% 7.69% 7.69% 5.14%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 6.51% 6.51% 6.17% 6.17% 5.79%
Operating Income 13.78% 13.78% 12.29% 12.29% 12.04%
Income Before Tax 14.79% 14.79% 14.34% 14.34% 16.18%
Income Tax Expenses 22.65% 22.65% 16.67% 16.67% 22.97%
Earnings from Continuing Operations 14.17% 14.17% 14.13% 14.13% 15.68%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 14.17% 14.17% 14.13% 14.13% 15.68%
EBIT 13.78% 13.78% 12.29% 12.29% 12.04%
EBITDA 9.00% 9.00% 7.44% 7.44% 19.06%
EPS Basic 14.14% 14.14% 14.40% 14.40% 15.85%
Normalized Basic EPS 14.78% 14.78% 14.62% 14.62% 16.27%
EPS Diluted 14.41% 14.41% 14.17% 14.17% 15.66%
Normalized Diluted EPS 14.94% 14.94% 14.24% 14.24% 16.21%
Average Basic Shares Outstanding 0.05% 0.05% -0.28% -0.28% -0.14%
Average Diluted Shares Outstanding -0.15% -0.15% 0.04% 0.04% -0.01%
Dividend Per Share 15.83% 15.83% 20.44% 20.44% 13.56%
Payout Ratio -- -- -0.03% -0.03% --