D
Unity Software Inc. U
$24.19 $1.034.45%
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue -17.10% -3.13% 14.13% 36.66% 57.25%
Total Other Revenue -- -- -- -- --
Total Revenue -17.10% -3.13% 14.13% 36.66% 57.25%
Cost of Revenue -35.37% -2.17% 11.46% 34.88% 63.04%
Gross Profit -8.14% -3.55% 15.37% 37.52% 54.55%
SG&A Expenses -8.73% -0.83% 9.06% 25.34% 39.43%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -16.80% -6.80% 0.41% 15.30% 29.80%
Operating Income 15.95% 15.60% 25.44% 19.47% 13.51%
Income Before Tax 16.38% 4.03% 16.33% 10.84% 9.58%
Income Tax Expenses -109.99% -86.81% -85.87% -74.55% -23.17%
Earnings from Continuing Operations 19.61% 7.48% 19.12% 13.21% 10.13%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -95.99% 7.46% 1,061.45% 548.23% 373.89%
Net Income 19.21% 7.51% 19.41% 13.70% 10.75%
EBIT 15.95% 15.60% 25.44% 19.47% 13.51%
EBITDA -16.81% 59.02% 72.40% 67.76% 70.38%
EPS Basic 22.01% 11.99% 27.52% 25.76% 26.67%
Normalized Basic EPS 25.80% 21.99% 36.03% 34.21% 33.07%
EPS Diluted 22.01% 11.99% 27.52% 25.76% 26.67%
Normalized Diluted EPS 25.80% 21.99% 36.03% 34.21% 33.07%
Average Basic Shares Outstanding 4.07% 4.63% 9.85% 15.86% 22.57%
Average Diluted Shares Outstanding 4.07% 4.63% 9.85% 15.86% 22.57%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --
Weiss Ratings