E
urban-gro, Inc. UGRO
$0.2999 -$0.0002-0.07% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

09/30/2024 06/30/2024 03/31/2024 12/31/2023 09/30/2023
Revenue 57.75M 67.35M 67.84M 69.09M 71.47M
Total Other Revenue 487.30K 589.90K 600.10K 708.70K 649.60K
Total Revenue 58.24M 67.94M 68.44M 69.80M 72.12M
Cost of Revenue 49.87M 58.40M 58.80M 60.14M 60.97M
Gross Profit 8.37M 9.54M 9.65M 9.66M 11.15M
SG&A Expenses 20.27M 21.44M 22.99M 25.59M 25.34M
Depreciation & Amortization 1.41M 1.40M 1.43M 1.44M 1.49M
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 71.55M 81.24M 83.21M 87.17M 87.80M
Operating Income -13.31M -13.30M -14.77M -17.37M -15.68M
Income Before Tax -14.17M -14.22M -16.97M -19.61M -19.08M
Income Tax Expenses -158.90K -145.20K -96.80K -48.40K -63.90K
Earnings from Continuing Operations -14.01 -14.07 -16.87 -19.56 -19.02
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -14.01M -14.07M -16.87M -19.56M -19.02M
EBIT -13.31M -13.30M -14.77M -17.37M -15.68M
EBITDA -11.75M -11.75M -13.15M -15.74M -14.11M
EPS Basic -1.16 -1.18 -1.47 -1.75 -1.73
Normalized Basic EPS -0.73 -0.73 -0.83 -0.99 -0.90
EPS Diluted -1.16 -1.18 -1.47 -1.75 -1.73
Normalized Diluted EPS -0.73 -0.73 -0.83 -0.99 -0.90
Average Basic Shares Outstanding 48.60M 47.82M 46.35M 45.04M 44.08M
Average Diluted Shares Outstanding 48.60M 47.82M 46.35M 45.04M 44.08M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --