D
TeraWulf Inc. WULF
$14.67 -$0.55-3.61% NASDAQ
Recommendation
Dividend Power Score
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2025 09/30/2025 06/30/2025 03/31/2025 12/31/2024
Revenue 20.28% 30.58% 19.82% 31.85% 102.30%
Total Other Revenue -- -- -- -- --
Total Revenue 20.28% 30.58% 19.82% 31.85% 102.30%
Cost of Revenue 32.03% 60.62% 77.76% 98.12% 129.21%
Gross Profit 10.78% 10.18% -15.48% -6.53% 84.77%
SG&A Expenses 112.24% 133.87% 125.28% 137.96% 86.67%
Depreciation & Amortization 26.12% 41.59% 59.93% 72.47% 92.97%
Other Operating Expenses 127.82% 52.65% -79.84% 99.93% -1,579.39%
Total Operating Expenses 64.63% 82.07% 90.51% 109.48% 98.42%
Operating Income -181.18% -366.77% -586.77% -553.48% -88.90%
Income Before Tax -813.23% -949.87% -163.32% -119.15% 1.19%
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations -813.33% -949.87% -163.32% -119.15% 1.19%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -813.33% -949.42% -162.84% -118.79% 1.37%
EBIT -181.18% -366.77% -586.77% -553.48% -88.90%
EBITDA -5,809.68% -262.60% -324.32% -431.84% 926.09%
EPS Basic -725.41% -759.50% -77.52% -33.02% 46.61%
Normalized Basic EPS -781.56% -960.70% -96.61% -46.73% 51.92%
EPS Diluted -725.41% -759.50% -77.52% -33.02% 46.61%
Normalized Diluted EPS -781.56% -960.70% -96.61% -46.73% 51.92%
Average Basic Shares Outstanding 13.21% 24.49% 40.95% 55.18% 67.37%
Average Diluted Shares Outstanding 13.21% 24.49% 40.95% 55.18% 67.37%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --