Beyond Air, Inc.
XAIR
$0.2416
-$0.0038-1.55%
Weiss Ratings | XAIR - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Very Weak | |||
Risk Index | Weak | |||
Risk Grade | D- | |||
Reward Grade | E | |||
Rating Factors | XAIR - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Index | -- | |||
Growth Index | Fair | |||
Efficiency Index | Very Weak | |||
Solvency Index | Good | |||
Total Return Index | Very Weak | |||
Volatility Index | Weak | |||
Beta / Standard Deviation | XAIR - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 1.34 | |||
Price History | XAIR - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | -14.05% | |||
30-Day Total Return | -25.59% | |||
60-Day Total Return | -36.42% | |||
90-Day Total Return | -55.26% | |||
Year to Date Total Return | -32.74% | |||
1-Year Total Return | -85.27% | |||
2-Year Total Return | -96.38% | |||
3-Year Total Return | -96.37% | |||
5-Year Total Return | -97.11% | |||
52-Week High % Change | -85.70% | |||
52-Week Low % Change | 9.82% | |||
Price | XAIR - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
52-Week High Price | $1.69 | |||
52-Week Low Price | $0.22 | |||
52-Week Low Price (Date) | Apr 04, 2025 | |||
52-Week High Price (Date) | Apr 09, 2024 | |||
Valuation | XAIR - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Market Cap | 21.33M | |||
Enterprise Value | 21.83M | |||
Price/Earnings (TTM) | -- | |||
Earnings Per Share (TTM) | -1.07 | |||
Earnings Per Share Growth | -49.79% | |||
Price/Earnings To Growth | -- | |||
Price/Sales (TTM) | 7.04 | |||
Price/Book (Q) | 1.02 | |||
Enterprise Value/Revenue (TTM) | 7.22 | |||
Price | $0.24 | |||
Enterprise Value/EBITDA (TTM) | -0.46 | |||
Enterprise Value/EBIT | -0.44 | |||
Market Cap Category | Nano Cap | |||
Dividends and Shares | XAIR - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Shares Outstanding | 88.07M | |||
Dividend Yield | -- | |||
Div. Per Share (Most Recent) | -- | |||
Dividend Per Share (TTM) | -- | |||
Payout Ratio (TTM) | -- | |||
Dividend Per Share (Most Recent) | -- | |||
Company Info | XAIR - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Phone Number | 516 665 8200 | |||
Address | 900 Stewart Avenue Garden City, NY 11530 | |||
Website | www.beyondair.net | |||
Country | United States | |||
Year Founded | 2011 | |||
Profitability | XAIR - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Operating Margin (TTM) | -1,653.95% | |||
Profit Margin | -1,730.00% | |||
Management Effectiveness | XAIR - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Return on Assets | -72.63% | |||
Return on Equity | -- | |||
Income Statement | XAIR - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Revenue (TTM) | 3.02M | |||
Total Revenue (TTM) | 3.02M | |||
Revenue Per Share | $0.03 | |||
Gross Profit (TTM) | -2.15M | |||
EBITDA (TTM) | -47.00M | |||
EBIT (TTM) | -50.00M | |||
Net Income (TTM) | -52.30M | |||
Net Income Avl. to Common (TTM) | -52.30M | |||
Total Revenue Growth (Q YOY) | 174.17% | |||
Earnings Growth (Q YOY) | 22.75% | |||
EPS Diluted (TTM) | -1.07 | |||
EPS Diluted Growth (Q YOY) | 70.38% | |||
Balance Sheet | XAIR - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash and Short-Term Inv. (Q) | 10.95M | |||
Cash Per Share (Q) | $0.12 | |||
Total Current Assets (Q) | 19.34M | |||
Total Preferred Equity (Q) | -- | |||
Total Equity (Q) | 18.38M | |||
Current Ratio (Q) | 3.562 | |||
Book Value Per Share (Q) | $0.24 | |||
Total Assets (Q) | 34.14M | |||
Total Current Liabilities (Q) | 5.43M | |||
Total Debt (Q) | 10.72M | |||
Total Liabilities (Q) | 15.76M | |||
Total Common Equity (Q) | 17.64M | |||
Cash Flow | XAIR - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash from Investing (TTM) | 10.66M | |||
Cash from Financing (TTM) | 28.04M | |||
Net Change in Cash (TTM) | -3.37M | |||
Levered Free Cash Flow (TTM) | -30.05M | |||
Cash from Operations (TTM) | -41.99M | |||