E
Yubo International Biotech Limited
YBGJ
$0.0494
$0.00245.11%
Rating | Name | Price | Dividend | P/E | Market Cap |
---|
E | ORKA - NASDAQ | $7.83 | -- | -- | 293.16M |
D | TECX - NASDAQ | $15.62 | -- | -- | 291.51M |
D | ABSI - NASDAQ | $2.28 | -- | -- | 290.32M |
E | NWBO - OTC PK | $0.21 | -- | -- | 281.34M |
E | MRVI - NASDAQ | $1.94 | -- | -- | 278.68M |
D | PSNL - NASDAQ | $3.11 | -- | -- | 274.50M |
D | AURA - NASDAQ | $5.43 | -- | -- | 272.72M |
D | MXCT - NASDAQ | $2.45 | -- | -- | 272.04M |
D | AQST - NASDAQ | $2.71 | -- | -- | 267.94M |
E | CYRX - NASDAQ | $5.35 | -- | -- | 266.77M |
D | VSTM - NASDAQ | $5.16 | -- | -- | 265.67M |
E | PVLA - NASDAQ | $23.98 | -- | -- | 264.07M |
D | ATXS - NASDAQ | $4.66 | -- | -- | 262.70M |
D | CYDY - OTC PK | $0.21 | -- | -- | 259.92M |
D | ATAI - NASDAQ | $1.31 | -- | -- | 259.78M |
D | TSVT - NASDAQ | $4.95 | -- | -- | 259.07M |
D | RNAC - NASDAQ | $10.00 | -- | -- | 259.07M |
D | OABI - NASDAQ | $2.09 | -- | -- | 255.26M |
E | CMPS - NASDAQ | $2.71 | -- | -- | 251.14M |
E | TSHA - NASDAQ | $1.22 | -- | -- | 250.10M |
D | TKNO - NASDAQ | $4.68 | -- | -- | 250.08M |
D | ARCT - NASDAQ | $9.11 | -- | -- | 247.06M |
D | EBS - NYSE | $4.52 | -- | -- | 245.60M |
E | SLRN - NASDAQ | $2.43 | -- | -- | 244.72M |
E | SEPN - NASDAQ | $5.48 | -- | -- | 243.54M |
OTC PK
03/27/2025 10:59AM Eastern
Quotes delayed