YouneeqAI Technical Services, Inc.
YQAI
$0.142
-$0.0875-38.13%
Weiss Ratings | YQAI - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Very Weak | |||
Risk Index | Very Weak | |||
Risk Grade | E+ | |||
Reward Grade | E- | |||
Rating Factors | YQAI - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Index | -- | |||
Growth Index | Very Weak | |||
Efficiency Index | -- | |||
Solvency Index | Very Weak | |||
Total Return Index | Very Weak | |||
Volatility Index | Weak | |||
Beta / Standard Deviation | YQAI - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Beta | -2.16 | |||
Price History | YQAI - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 0.00% | |||
30-Day Total Return | -38.13% | |||
60-Day Total Return | -1.39% | |||
90-Day Total Return | -45.38% | |||
Year to Date Total Return | -77.10% | |||
1-Year Total Return | -72.27% | |||
2-Year Total Return | -71.60% | |||
3-Year Total Return | -94.30% | |||
5-Year Total Return | -95.27% | |||
52-Week High % Change | -85.77% | |||
52-Week Low % Change | 5.97% | |||
Price | YQAI - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
52-Week High Price | $1.00 | |||
52-Week Low Price | $0.13 | |||
52-Week Low Price (Date) | Sep 12, 2023 | |||
52-Week High Price (Date) | Feb 27, 2023 | |||
Valuation | YQAI - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Market Cap | $9.58M | |||
Enterprise Value | 13.59M | |||
Price/Earnings (TTM) | -- | |||
Earnings Per Share (TTM) | -1.45 | |||
Earnings Per Share Growth | 15,158.95% | |||
Price/Earnings To Growth | -- | |||
Price/Sales (TTM) | -- | |||
Price/Book (Q) | -2.25 | |||
Enterprise Value/Revenue (TTM) | -- | |||
Price | $0.14 | |||
Enterprise Value/EBITDA (TTM) | -4.28 | |||
Enterprise Value/EBIT | -3.79 | |||
Market Cap Category | Nano Cap | |||
Dividends and Shares | YQAI - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Shares Outstanding | 51.397M | |||
Dividend Yield | -- | |||
Div. Per Share (Most Recent) | -- | |||
Dividend Per Share (TTM) | -- | |||
Payout Ratio (TTM) | -- | |||
Dividend Per Share (Most Recent) | -- | |||
Company Info | YQAI - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Phone Number | 303 918 7595 | |||
Address | 2700 Youngfield Street Lakewood, CO 80215 | |||
Website | www.youneeqai.com | |||
Country | United States | |||
Year Founded | -- | |||
Profitability | YQAI - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Operating Margin (TTM) | -- | |||
Profit Margin | -- | |||
Management Effectiveness | YQAI - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Return on Assets | -- | |||
Return on Equity | -- | |||
Income Statement | YQAI - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Revenue (TTM) | -- | |||
Total Revenue (TTM) | -- | |||
Revenue Per Share | -- | |||
Gross Profit (TTM) | -- | |||
EBITDA (TTM) | -$3.17M | |||
EBIT (TTM) | -$3.58M | |||
Net Income (TTM) | -$45.86M | |||
Net Income Avl. to Common (TTM) | -$45.86M | |||
Total Revenue Growth (Q YOY) | -- | |||
Earnings Growth (Q YOY) | -9,116.01% | |||
EPS Diluted (TTM) | -$1.45 | |||
EPS Diluted Growth (Q YOY) | -4,231.58% | |||
Balance Sheet | YQAI - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Cash and Short-Term Inv. (Q) | $100.00 | |||
Cash Per Share (Q) | $0.00 | |||
Total Current Assets (Q) | $100.00 | |||
Total Preferred Equity (Q) | $3.74 | |||
Total Equity (Q) | -$516.20K | |||
Current Ratio (Q) | 0.000 | |||
Book Value Per Share (Q) | -$0.06 | |||
Total Assets (Q) | $520.10K | |||
Total Current Liabilities (Q) | $213.40K | |||
Total Debt (Q) | $271.90K | |||
Total Liabilities (Q) | $1.04M | |||
Total Common Equity (Q) | -$4.26M | |||
Cash Flow | YQAI - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Cash from Investing (TTM) | -- | |||
Cash from Financing (TTM) | $626.00K | |||
Net Change in Cash (TTM) | -$15.40K | |||
Levered Free Cash Flow (TTM) | $439.40K | |||
Cash from Operations (TTM) | -$641.40K | |||