E
zSpace, Inc. ZSPC
$0.78 $0.1217.81% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

09/30/2025 06/30/2025 03/31/2025 12/31/2024 09/30/2024
Net Income -1.87% 29.59% 34.11% -59.73% --
Total Depreciation and Amortization -9.09% -52.94% -64.00% -62.50% --
Total Amortization of Deferred Charges 4.69% 161.29% -96.61% -96.66% --
Total Other Non-Cash Items -26.38% -68.29% -79.59% 226.85% --
Change in Net Operating Assets -177.07% -127.42% 50.25% 55.40% --
Cash from Operations -269.10% -294.36% -8.62% -38.44% --
Capital Expenditure -100.00% -75.00% -160.00% -160.00% --
Sale of Property, Plant, and Equipment -- -- -- -- --
Cash Acquisitions -- -- -- -- --
Divestitures -- -- -- -- --
Other Investing Activities -- -- -- -- --
Cash from Investing -100.00% -75.00% -160.00% -160.00% --
Total Debt Issued 73.47% 53.06% -44.89% -25.29% --
Total Debt Repaid -82.73% -161.75% -91.50% -5.44% --
Issuance of Common Stock 39,329.73% 364,766.67% 361,933.33% 361,933.33% --
Repurchase of Common Stock -- -- -- -- --
Issuance of Preferred Stock -- -- -- -- --
Repurchase of Preferred Stock -- -- -- -- --
Total Dividends Paid -- -- -- -- --
Other Financing Activities -304.10% -447.07% -410.80% -504.50% --
Cash from Financing 354.04% 138.46% 19.11% 87.61% --
Foreign Exchange rate Adjustments 93.82% 143.81% 192.51% 234.29% --
Miscellaneous Cash Flow Adjustments -- -- -- -- --
Net Change in Cash 197.98% -221.60% 95.44% 286.07% --