C
Sanofi SNY
$50.05 -$0.53-1.05% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

06/30/2025 12/31/2024 09/30/2024 06/30/2024
Revenue -- 9.46% -15.16% -15.09%
Total Other Revenue -- 0.82% 31.02% 33.83%
Total Revenue -- 8.79% -12.40% -12.27%
Cost of Revenue -- 5.34% -12.86% -9.88%
Gross Profit -- 10.32% -12.20% -13.30%
SG&A Expenses -- 2.62% -26.92% -22.87%
Depreciation & Amortization -- -7.93% -21.43% -16.67%
Other Operating Expenses -- -2.59% 38.29% 79.87%
Total Operating Expenses -- 4.70% -10.35% -6.76%
Operating Income -- 28.11% -20.60% -31.60%
Income Before Tax -- 16.16% -57.60% -59.12%
Income Tax Expenses -- 25.28% -63.63% -69.51%
Earnings from Continuing Operations -- 14.34% -56.16% -56.46%
Earnings from Discontinued Operations -- -- -- --
Extraordinary Item & Accounting Change -- -- -- --
Minority Interest in Earnings -- -63.42% 53.73% 67.81%
Net Income -- 7.93% -49.69% -49.87%
EBIT -- 28.11% -20.60% -31.60%
EBITDA -- 20.45% -16.32% -24.08%
EPS Basic -- 7.96% -49.69% -49.88%
Normalized Basic EPS -- 0.22% -- --
EPS Diluted -- 7.91% -49.76% -49.95%
Normalized Diluted EPS -- 0.22% -- --
Average Basic Shares Outstanding -- 0.00% -0.08% -0.09%
Average Diluted Shares Outstanding -- -0.01% 0.10% 0.10%
Dividend Per Share -- 3.23% 11.29% 11.29%
Payout Ratio -- -- -- --