D
Black Swan Graphene Inc. SWAN.V
TSX
Recommendation
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

06/30/2025 03/31/2025 12/31/2024 09/30/2024 06/30/2024
Revenue -- -- -- -- --
Total Other Revenue -- -- -- -- --
Total Revenue -- -- -- -- --
Cost of Revenue -37.47% 289.98% -28.40% -36.55% 23.72%
Gross Profit 37.47% -289.98% 28.40% 36.55% -23.72%
SG&A Expenses 49.40% 344.73% -31.97% -35.02% -31.96%
Depreciation & Amortization -1.10% -6.04% -2.82% -1.64% -1.82%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 8.34% 209.98% -25.60% -27.08% -12.37%
Operating Income -8.34% -209.98% 25.60% 27.08% 12.37%
Income Before Tax -6.63% -243.13% 62.55% 31.42% 32.95%
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations -6.63% -243.13% 62.55% 31.42% 32.95%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -6.63% -243.13% 62.55% 31.42% 32.95%
EBIT -8.34% -209.98% 25.60% 27.08% 12.37%
EBITDA -11.29% -328.96% 30.84% 35.56% 15.23%
EPS Basic 19.39% -189.06% 58.21% 35.29% 32.88%
Normalized Basic EPS 18.85% -188.75% 5.26% 35.94% 33.33%
EPS Diluted 19.39% -189.06% 58.21% 35.29% 32.88%
Normalized Diluted EPS 18.85% -188.75% 5.26% 35.94% 33.33%
Average Basic Shares Outstanding 31.82% 19.12% -10.45% 6.27% 0.02%
Average Diluted Shares Outstanding 31.82% 19.12% -10.45% 6.27% 0.02%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --