C
Trip.com Group Limited TRPCF
$40.81 $2.105.42% OTC PK
Recommendation
Dividend Power Score
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2025 06/30/2025 03/31/2025 12/31/2024 09/30/2024
Revenue -- 7.21B 6.97B 6.77B 6.46B
Total Other Revenue -- 733.65M 685.29M 643.16M 608.31M
Total Revenue -- 7.94B 7.65B 7.41B 7.07B
Cost of Revenue -- 1.52B 1.45B 1.39B 1.30B
Gross Profit -- 6.42B 6.20B 6.02B 5.77B
SG&A Expenses -- 2.40B 2.33B 2.22B 2.05B
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -- 5.87B 5.65B 5.44B 5.11B
Operating Income -- 2.08B 2.00B 1.97B 1.96B
Income Before Tax -- 2.93B 2.74B 2.76B 2.62B
Income Tax Expenses -- 399.57M 357.25M 362.02M 344.16M
Earnings from Continuing Operations -- 2.53K 2.39K 2.40K 2.28K
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -22.62M -25.51M -22.23M -23.74M
Net Income -- 2.50B 2.36B 2.37B 2.25B
EBIT -- 2.08B 2.00B 1.97B 1.96B
EBITDA -- 2.19B 2.12B 2.09B 2.07B
EPS Basic -- 3.81 3.60 3.63 3.45
Normalized Basic EPS -- 1.03 0.97 1.54 0.85
EPS Diluted -- 3.62 3.42 3.47 3.31
Normalized Diluted EPS -- 0.97 0.92 1.47 0.82
Average Basic Shares Outstanding -- 2.63B 2.62B 2.62B 2.61B
Average Diluted Shares Outstanding -- 2.78B 2.77B 2.74B 2.71B
Dividend Per Share -- 0.30 0.30 0.30 --
Payout Ratio -- -- -- -- --