Trupanion, Inc.
TRUP
$28.99
$0.401.40%
Weiss Ratings | TRUP - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Very Weak | |||
Risk Index | Weak | |||
Risk Grade | D- | |||
Reward Grade | E | |||
Rating Factors | TRUP - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Index | -- | |||
Growth Index | Fair | |||
Efficiency Index | Very Weak | |||
Solvency Index | Excellent | |||
Total Return Index | Very Weak | |||
Volatility Index | Weak | |||
Beta / Standard Deviation | TRUP - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 2.14 | |||
Price History | TRUP - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 12.71% | |||
30-Day Total Return | 40.12% | |||
60-Day Total Return | -2.91% | |||
90-Day Total Return | -0.85% | |||
Year to Date Total Return | -36.45% | |||
1-Year Total Return | -44.74% | |||
2-Year Total Return | -81.04% | |||
3-Year Total Return | -71.30% | |||
5-Year Total Return | 10.19% | |||
52-Week High % Change | -58.08% | |||
52-Week Low % Change | 57.13% | |||
Price | TRUP - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
52-Week High Price | $69.15 | |||
52-Week Low Price | $18.45 | |||
52-Week Low Price (Date) | Jun 30, 2023 | |||
52-Week High Price (Date) | Feb 03, 2023 | |||
Valuation | TRUP - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Market Cap | $1.20B | |||
Enterprise Value | 1.18B | |||
Price/Earnings (TTM) | -- | |||
Earnings Per Share (TTM) | -1.26 | |||
Earnings Per Share Growth | 20.61% | |||
Price/Earnings To Growth | -- | |||
Price/Sales (TTM) | 1.14 | |||
Price/Book (Q) | 4.17 | |||
Enterprise Value/Revenue (TTM) | 1.12 | |||
Price | $28.99 | |||
Enterprise Value/EBITDA (TTM) | -35.47 | |||
Enterprise Value/EBIT | -25.89 | |||
Market Cap Category | Small Cap | |||
Dividends and Shares | TRUP - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Shares Outstanding | 41.537M | |||
Dividend Yield | -- | |||
Div. Per Share (Most Recent) | -- | |||
Dividend Per Share (TTM) | -- | |||
Payout Ratio (TTM) | -- | |||
Dividend Per Share (Most Recent) | -- | |||
Company Info | TRUP - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Phone Number | 855 727 9079 | |||
Address | 6100 4th Avenue South Seattle, WA 98108 | |||
Website | www.trupanion.com | |||
Country | United States | |||
Year Founded | 2000 | |||
Profitability | TRUP - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Operating Margin (TTM) | -4.31% | |||
Profit Margin | -4.89% | |||
Management Effectiveness | TRUP - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Return on Assets | -4.02% | |||
Return on Equity | -- | |||
Income Statement | TRUP - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Revenue (TTM) | $1.06B | |||
Total Revenue (TTM) | $1.06B | |||
Revenue Per Share | $25.49 | |||
Gross Profit (TTM) | $53.46M | |||
EBITDA (TTM) | -$33.35M | |||
EBIT (TTM) | -$45.69M | |||
Net Income (TTM) | -$51.82M | |||
Net Income Avl. to Common (TTM) | -$51.82M | |||
Total Revenue Growth (Q YOY) | 22.28% | |||
Earnings Growth (Q YOY) | 68.75% | |||
EPS Diluted (TTM) | -$1.26 | |||
EPS Diluted Growth (Q YOY) | 69.29% | |||
Balance Sheet | TRUP - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash and Short-Term Inv. (Q) | $265.91M | |||
Cash Per Share (Q) | $6.40 | |||
Total Current Assets (Q) | $561.21M | |||
Total Preferred Equity (Q) | -- | |||
Total Equity (Q) | $289.47M | |||
Current Ratio (Q) | 1.615 | |||
Book Value Per Share (Q) | $6.95 | |||
Total Assets (Q) | $772.03M | |||
Total Current Liabilities (Q) | $347.59M | |||
Total Debt (Q) | $128.93M | |||
Total Liabilities (Q) | $482.57M | |||
Total Common Equity (Q) | $289.47M | |||
Cash Flow | TRUP - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash from Investing (TTM) | -$5.47M | |||
Cash from Financing (TTM) | $73.24M | |||
Net Change in Cash (TTM) | $69.60M | |||
Levered Free Cash Flow (TTM) | -$16.90M | |||
Cash from Operations (TTM) | $2.15M | |||