D
Ultra Lithium Inc. ULT.V
TSX
Recommendation
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

07/31/2025 04/30/2025 01/31/2025 10/31/2024 07/31/2024
Revenue -- -- -- -- --
Total Other Revenue -- -- -- -- --
Total Revenue -- -- -- -- --
Cost of Revenue -- -- -- -- --
Gross Profit -- -- -- -- --
SG&A Expenses -2.63% -9.58% -3.50% -3.53% -41.74%
Depreciation & Amortization 351.72% 351.72% 351.72% 351.72% 2,842.73%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 149.64% 141.18% 146.47% 147.29% 3.81%
Operating Income -149.64% -141.18% -146.47% -147.29% -3.81%
Income Before Tax -132.69% -70.73% -89.83% -70.89% -14.35%
Income Tax Expenses -8,875.00% -8,875.00% -8,875.00% -8,875.00% -101.07%
Earnings from Continuing Operations -121.28% -61.46% -80.08% -61.79% -0.29%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -121.28% -61.46% -80.08% -61.79% -0.29%
EBIT -149.64% -141.18% -146.47% -147.29% -3.81%
EBITDA -4.54% -67.34% -151.42% -233.75% -1.25%
EPS Basic -119.75% -57.84% -71.72% -51.85% 33.61%
Normalized Basic EPS -129.41% -63.08% -80.65% -58.82% 21.54%
EPS Diluted -119.75% -57.84% -71.72% -51.85% 33.61%
Normalized Diluted EPS -129.41% -63.08% -80.65% -58.82% 21.54%
Average Basic Shares Outstanding 0.44% 3.48% 6.71% 10.15% 24.92%
Average Diluted Shares Outstanding 0.44% 3.48% 6.71% 10.15% 24.92%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --