E
HubSpot, Inc. HUBS
$367.03 -$8.92-2.37% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

09/30/2025 06/30/2025 03/31/2025 12/31/2024 09/30/2024
Revenue 20.87% 19.40% 15.67% 20.84% 20.12%
Total Other Revenue -- -- -- -- --
Total Revenue 20.87% 19.40% 15.67% 20.84% 20.12%
Cost of Revenue 34.43% 27.89% 21.05% 18.18% 15.98%
Gross Profit 18.51% 17.90% 14.69% 21.31% 20.87%
SG&A Expenses 12.42% 15.72% 9.53% 13.51% 16.56%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 17.52% 18.69% 15.58% 18.94% 17.92%
Operating Income 241.96% 1.09% -13.14% 49.05% 51.19%
Income Before Tax 117.28% -103.47% -227.84% 261.39% 313.43%
Income Tax Expenses 163.79% -118.71% 567.64% 83.69% 277.20%
Earnings from Continuing Operations 103.00% 77.43% -467.26% 140.15% 327.73%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 103.00% 77.43% -467.26% 140.15% 327.73%
EBIT 241.96% 1.09% -13.14% 49.05% 51.19%
EBITDA 418.73% -1.41% -32.83% 106.39% 52.71%
EPS Basic 98.55% 78.16% -456.87% 139.15% 321.82%
Normalized Basic EPS 121.51% -55.81% -26.43% 2,168.00% 371.57%
EPS Diluted 95.46% 78.16% -458.67% 139.01% 321.82%
Normalized Diluted EPS 122.77% -55.81% -25.29% 2,142.67% 369.25%
Average Basic Shares Outstanding 2.25% 3.32% 2.89% 2.60% 2.60%
Average Diluted Shares Outstanding 1.72% 3.32% 1.27% 3.76% 3.45%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --