D
HubSpot, Inc. HUBS
$232.60 $15.247.01% NYSE
Recommendation
Dividend Power Score
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2025 09/30/2025 06/30/2025 03/31/2025 12/31/2024
Revenue 19.17% 19.21% 18.95% 19.17% 21.07%
Total Other Revenue -- -- -- -- --
Total Revenue 19.17% 19.21% 18.95% 19.17% 21.07%
Cost of Revenue 29.30% 25.64% 20.96% 17.04% 16.23%
Gross Profit 17.39% 18.07% 18.59% 19.56% 21.97%
SG&A Expenses 12.30% 12.77% 13.76% 12.87% 15.44%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 15.95% 17.67% 17.77% 16.48% 18.44%
Operating Income 119.96% 37.29% 18.07% 40.03% 38.21%
Income Before Tax 142.23% 172.42% 203.91% 110.22% 119.05%
Income Tax Expenses -2.06% 19.28% 22.74% 156.99% 72.59%
Earnings from Continuing Operations 892.03% 72.33% 51.31% 81.04% 102.81%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 892.03% 72.33% 51.31% 81.04% 102.81%
EBIT 119.96% 37.29% 18.07% 40.03% 38.21%
EBITDA 177.65% 47.67% 17.42% 45.59% 46.24%
EPS Basic 878.36% 73.09% 53.59% 81.81% 102.69%
Normalized Basic EPS 178.12% 132.99% 1,451.90% 180.13% 161.43%
EPS Diluted 862.44% 70.44% 53.24% 81.73% 102.69%
Normalized Diluted EPS 181.08% 134.76% 1,563.92% 179.12% 160.66%
Average Basic Shares Outstanding 2.50% 2.76% 2.85% 2.68% 2.61%
Average Diluted Shares Outstanding 1.72% 2.51% 2.94% 2.77% 3.52%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --