D
HubSpot, Inc. HUBS
$609.18 $10.861.82%
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue 2.63B 2.51B 2.39B 2.29B 2.17B
Total Other Revenue -- -- -- -- --
Total Revenue 2.63B 2.51B 2.39B 2.29B 2.17B
Cost of Revenue 393.27M 377.37M 363.69M 353.13M 338.37M
Gross Profit 2.23B 2.13B 2.03B 1.93B 1.83B
SG&A Expenses 1.52B 1.47B 1.42B 1.38B 1.31B
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 2.69B 2.58B 2.47B 2.39B 2.27B
Operating Income -62.21M -70.16M -79.23M -108.66M -100.69M
Income Before Tax 28.68M 7.64M -8.00M -108.55M -150.58M
Income Tax Expenses 24.05M 20.40M 16.49M 13.30M 13.94M
Earnings from Continuing Operations 4.63 -12.77 -24.49 -121.86 -164.51
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 4.63M -12.77M -24.49M -121.86M -164.51M
EBIT -62.21M -70.16M -79.23M -108.66M -100.69M
EBITDA -39.68M -50.05M -55.21M -83.32M -73.81M
EPS Basic 0.09 -0.25 -0.48 -2.45 -3.31
Normalized Basic EPS 0.22 0.06 -0.14 -0.59 -0.61
EPS Diluted 0.09 -0.25 -0.48 -2.45 -3.31
Normalized Diluted EPS 0.22 0.06 -0.14 -0.59 -0.61
Average Basic Shares Outstanding 204.71M 203.40M 202.09M 200.79M 199.50M
Average Diluted Shares Outstanding 206.52M 204.63M 202.90M 201.60M 199.50M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --
Weiss Ratings